Review Template: Hospital National Patient Safety Goals - 2010
Synopsis: Accuracy of patient indentification, communication, medication safety, reduce the risk of infections, and wrong site, wrong procedure, wrong person.
Worksheet Header Fields:
| Description | Short Desc | Field Type | Attribution Type | Length | Primary | Sticky | Mandatory | Prefilled |
| Facility | Facility | AttributionType | Facility | 50 | Yes | No | Yes | Yes |
| Medical Record No. | Med Rec # | Text | | 20 | No | No | No | No |
| Account No. | Account # | Text | | 20 | Yes | No | Yes | No |
| Patient Name | Pt Name | Text | | 50 | No | No | No | No |
| Admit Date | Admit Date | Date | | 10 | No | No | No | No |
| Discharge Date | Dschg Date | Date | | 10 | No | No | No | No |
| Review Date | Rev Date | Date | | 10 | No | No | No | No |
| Physician | Physician | AttributionType | Physician | 50 | No | No | No | Yes |
| Department | Department | AttributionType | Department | 50 | No | No | No | Yes |
Worksheet Criterion Fields:
| Description | Short Desc | Field Type | Attribution Type | Length | Prefilled |
| Facility | Facility | AttributionType | Facility | 50 | Yes |
| Medical Record No. | Med Rec # | Text | | 20 | No |
| Account No. | Account # | Text | | 20 | No |
| Patient Name | Pt Name | Text | | 50 | No |
| Admit Date | Admit Date | Date | | 10 | No |
| Discharge Date | Dschg Date | Date | | 10 | No |
| Review Date | Rev Date | Date | | 10 | No |
| Physician | Physician | AttributionType | Physician | 50 | Yes |
| Department | Department | AttributionType | Department | 50 | Yes |
| Description |
Standard No. |
Short Description |
Tool Tip |
|
|
|
|
|
|
Import: To import this defintion into your Plato Data Analyzer
- Right click on this URL here and choose 'Save Target As...' from the pop-up menu and save the definition to you hard disk.
- Launch Plato Data Analyzer and create a new Review Template/Study from this downloaded definition.
Courtesy: Administrator